Sailing yacht bareboat price list - Turkey 2010

Choose language: English
Info
info@croatia-sailingholidays.com
Fax: +385 (0)22 778 547
GSM: +385 (0)98 997 40 89
GSM: +385 (0)91 602 12 41
My status
Croatia sailing holidays
Print pageSend to friendAdd to bookmarks
Home > Charter > Turkey > Sailing yacht bareboat price list - Turkey 2010 
Change text size

Sailing yacht bareboat price list - Turkey 2010


Base: Port Bodrum-Yalikavak 2010


Yacht type Year Mt. Cab / berth / wc 24.04
28.05
29.05 02.07 03.07
27.08
28.08
01.10
from 02.10 Deposit
 
Dufour 325 06 10,60 2/4/1 1810 1720 2000 1910 1550 1200
Oceanis 37 09 11,47 2/6/1 2160 2050 2460 2140 2140 1300
Dufour 385 09 11,72 3/8/1 2440 2320 2690 2565 2190 1500
Oceanis 393 04 11,97 3/8/2 2420 2300 2670 2540 2180 1300
Oceanis 393 06 11,97 3/6/2 2420 2300 2670 2540 2180 1300
Oceanis 423 05 13,07 3/8/2 2700 2580 3000 2860 2440 1500
Oceanis 43 08 12,75 3/8/2 2810 2670 3100 2950 2420 2000
Sun Odyssey 44i 09 13,75 3/8/3 3000 2870 3350 3200 2720 2000
Oceanis 46 08 14,09 3/8/2 3100 2960 3450 3300 2800 2000
Oceanis 473 06 14,30 3/8/2 3200 3050 3550 3380 2880 2000
Oceanis 473 04 14,30 4/10/3 3250 3090 3600 3420 2900 2000

Prices are in Eur/per week.

   

ALL INCLUSIVE:

  • GPS
  • autopilot
  • CD player
  • bimini
  • bed linen (no towels)
  • end-cleaning
  • inflatable dinghy
  • outboard
  • transit log

Extra:

  • Transfer from/to airport

Discount: 5% on second week 10% for 3 weeks

Check-in/out: Saturday from 16:00 hrs until Friday 17:00 hrs, incl. overnight until Saturday 09:00 hrs.
Check-in Monday possible


Base: Bodrum - D - marina / Göcek 2010


Yacht type Year Mt. Cab / berth / wc from
16/04
17.04 08.05 09.05-03.07
18.09-09.10
03-07
18.09
09.10
30.11
Deposit
 
Cyclades 39 07 11,97 3/6/1 1400 1850 2150 2350 1850 1500
Oceanis 40 08 12,17 3/6/2 1700 2200 2500 2650 2200 1500
Cyclades 43.4 06/08 13,26 4/8/2 1850 2500 2850 3050 2500 1500
Cyclades 50.5 07/09 15,62 5/12/3 3000 3800 4000 4300 3800 2100
Oceanis 54 09 16,70 4/9/3 3700 4550 5000 5400 4550 2500

Prices are in Eur/per week.

   

ALL INCLUSIVE:

  • GPS
  • autopilot
  • CD player
  • bimini
  • bed linen
  • towels
  • end-cleaning
  • inflatable dinghy
  • outboard
  • transit log

Extra:

  • Transfer from/to airport

Discount: 5% on second week 10% for 3 weeks

Check-in/out: Saturday from 17:00 hrs until Friday 17:00 hrs incl. overnight until Saturday 08:00 hrs.

Deposit: To be paid upon embarkation in cash or with credit card (Mastercard/Visa)


Base: Göcek 2010


Yacht type Year Mt. Cab / berth / wc 03.04
15.05
15.5-31.7
9.10-30.10
31.07
09.10
till 03/04
from 30/10
Deposit
 
Sun Odyssey 32 04 9,60 2/4/1 1350 1600 1800 1100 1000
Bavaria 32 04 9,60 2/4/1 1350 1600 1800 1100 1000
Sun Odyssey 36 i 08 10,94 2/6/1 1700 2000 2300 1450 1000
Sun Odyssey 35 05 10,75 3/6/1 1600 1900 2100 1350 1000
Gibsea 37 03 10,98 3/6/1 1500 1800 2000 1250 1000
Oceanis 37 09 11,48 3/6/1 1900 2200 2500 1600 1000
Oceanis 393 clipper 03 11,90 3/6/1 1700 2000 2300 1400 1000
Sun Odyssey 39 i 07 11,90 3/6/1 2000 2400 2700 1700 1000
Bavaria 40 x 2 02 12,20 3/6/2 1700 2000 2300 1400 1000
Sun Odyssey 42 i 08 12,85 3/6/2 2200 2600 2900 1900 1000
Oceanis 40 08 12,15 3/6/2 2100 2500 2800 1800 1000
Bavaria 44 02 13,95 4/8/2 2000 2400 2700 1700 1000
Sun Odyssey 45 07 14,15 4/8/2 2900 3400 3800 2500 1000
Bavaria 46 C 08 14,50 4/8/2 2900 3400 3800 2500 1000
Sun Odyssey 44 i 09 13,75 4/8/2 2900 3400 3800 2500 1000
Oceanis 473 04 14,30 4/8/2 2600 3000 3400 2200 1000
Sun Odyssey 49 i 08 15,07 4/8/4 3100 3700 4100 2600 1000
Oceanis 50 07 15,09 3/8/2 3000 3600 4000 2500 1000
Oceanis 50 Performance 08 15,09 3/8/2 3000 3600 4000 2500 1000
Bavaria 49 04 15,40 5/10/3 3100 3700 4100 2600 1000
Bavaria 50 06 15,40 5/10/3 3400 4000 4400 2900 1000
Oceanis 54 * 10 16,70 4+1/10/4 5100 5500 5950 4400 1000
Sun Odyssey 53 * 10 16,06 5+1/10/4 5100 5500 5950 4400 1000

* with air condition,generator
Prices are in Eur/per week.

 

Yacht type Year Mt. Cab / berth / wc 04.04
23.05
23.05
01.08
01.08
10.10
10.10
31.10
Deposit
 
Bavaria 37 02 11,55 3/6/1 1900 2000 2200 1900 1200
Bavaria 37 cruiser 06 11,35 3/6/1 2100 2150 2350 2100 1000
Bavaria 38 cruiser 08 11,72 3/6/1 1950 2300 2600 1950 1500
Oceanis 393 04 11,90 3/6/1 2150 2300 2600 2150 1500
Bavaria 39 cruiser 05/07 11,98 3/6/2 2150 2300 2500 2150 1500
Bavaria 41 03 12,55 3/6/2 2150 2300 2500 2150 1500
Bavaria 42 cruiser 06 12,99 3/6/2 2300 2500 2700 2300 1500
Bavaria 44 02 13,95 4/8/2 2650 2800 3000 2650 1500
Oceanis 46 09 14,09 3/6/2 3150 3450 3650 3150 2000
Oceanis 473 02 14,30 3/6/2 2950 3250 3450 2950 2000
Bavaria 49 04 15,40 5/10/3 3500 4000 4200 3500 2000

Prices are in Eur/per week.

   

ALL INCLUSIVE:

  • GPS
  • autopilot
  • outboard
  • CD-player
  • bimini
  • bed linen
  • towels
  • end-cleaning
  • inflatable dinghy
  • outboard
  • transit log
  • transfer (only Dalaman-Göcek-Dalaman for one group)

Discount: 5% for 2 weeks 10% 3 weeks

One Way: upon request

Check-in/out: Saturdays from 16:00hrs until Friday 17:00hrs incl. overnight until Saturday 08:30hrs.
Check-in Mondays possible

Deposit: To be paid upon embarkation in cash or with credit card (Visa / Mastercard)


Base: Göcek 2010


Yacht type Year Mt. Cab / berth / wc till 29.05 05.06
30.07
31.07
24.09
25.09
06.11
06.11
30.11
Deposit
 
Sun Odyssey 39 i 08 11,90 3/8/1 2700 2750 3000 2770 2350 1500
Sun Odyssey 42 i 08 12,85 3/8/2 2940 2990 3300 3070 2500 1500
Sun Odyssey 45 Ds 08 13,75 3/8/2 3600 3700 3900 3850 2750 1500

Prices are in Eur/per week.

   

ALL INCLUSIVE:

  • GPS
  • autopilot
  • outboard
  • CD-player
  • bimini
  • bed linen
  • towels
  • end-cleaning
  • inflatable dinghy
  • outboard
  • transit log
  • transfer (only Dalaman-Göcek-Dalaman for one group)

Discount: 5% on second week

One Way: upon request

Check-in/out: Saturdays from 17:00hrs until Friday 17:00hrs incl. overnight until Saturday 09:00 hrs.


 

 

Croatia sailingholidays
Slavice 86 A
22221 Lozovac

Šibenik - Croatia

info@croatia-sailingholidays.com
Fax: +385 (0)22 778 547
GSM: +385 (0)98 997 40 89
GSM: +385 (0)91 602 12 41

Mon - Fri: 08-22 h
Sat: 08-15 h
Gulet fleet Turkey: Gulet Serin Gulet Metro Star, Gulet Laila Deniz, Gulet Maranda, Gulet Sun World II, Gulet Yorukoglu, Gulet Ece.S, Gulet Senerman, Gulet Anil Kaptan, Gulet Asfiye,
Gulet Yorgun, Gulet Blue Way, Gulet Yuce Bey, Gulet Olympos, Gulet Derin Deniz, Gulet Sun World IX, Gulet Viego, Gulet Hayal 62, Gulet Kaftan, Gulet Yuce Bey I, Gulet Kirke,
Gulet Sea Beauty, Gulet Serenity 86, Gulet Schatz, Gulet Palmyra, Gulet Dolce Vita, Gulet Nazan Deniz, Gulet Moonlight, Gulet Getaway, Gulet Bedia Sultan, Gulet Caner IV,
Gulet Mare Nostrum
Copyright © 2008. Croatia sailingholidays
developed by Lemax internet development lemax 1999. - 2008.