
| Gulet | Lenght (m) | A/C | Year/ refitted |
Cabins WC/shower |
Pax | Min Price | Max Price |
| Luxe | |||||||
| SERIN | 20.00 | yes | 1999/2004 | 3x3 | 6 | 4.200 | 7.000 |
| METRO STAR | 20.00 | yes | 2002 | 4x4 | 8 | 4,200 | 7,000 |
| LAILA DENIZ | 21.50 | yes | 1995/2007 | 5x5 | 10 | 4.300 | 6.500 |
| MARANDA | 24.00 | yes | 2001/2007 | 6x6 | 12 | 5.600 | 9.450 |
| SUN WORD II | 26.00 | yes | 2001/2007 | 6x6 | 12 | 5.000 | 9,800 |
| YORUKOGLU | 29.00 | yes | 2005 | 6x6 | 12 | 5.500 | 11.000 |
| ECE.S | 29.00 | yes | 2007 | 7x7 | 14 | 6.000 | 12.000 |
| SENERMAN | 28.00 | yes | 2004 | 8x8 | 16 | 6.000 | 9.500 |
| ANIL KAPTAN | 28.00 | yes | 2006 | 8x8 | 16 | 7.000 | 12.000 |
| Deluxe | |||||||
| ASFIYE | 22.00 | yes | 2006 | 4x4 | 8 | 8,400 | 10,500 |
| YORGUN | 21.00 | yes | 2005 | 5X5 | 10 | 8.400 | 10.500 |
| BLUE WAY | 26.00 | yes | 2007 | 5x5 | 10 | 10,500 | 13,300 |
| YUCE BEY | 24.00 | yes | 2006 | 5x5 | 10 | 10.500 | 15.400 |
| OLYMPOS | 29.00 | yes | 2007 | 6x6 | 12 | 14.000 | 17.500 |
| DERIN DENIZ | 25.00 | yes | 2008 | 6x6 | 12 | 11.550 | 18.900 |
| SUN WORD IX | 30.00 | yes | 1999/2007 | 8x8 | 18/20 | 5.600 | 12.600 |
| VIEGO | 29.00 | yes | 2005 | 8x8 | 16 | 7.300 | 13.900 |
| Deluxe superior | |||||||
| HAYAL 62 | 19.00 | yes | 2008 | 3X3 | 6 | 7.000 | 8.400 |
| KAFTAN | 27.00 | yes | 1998/2007 | 4x4 | 8 | 14,000 | 18,200 |
| YUCE BEY I | 24.00 | yes | 2008 | 5x5 | 10 | 12.250 | 17.500 |
| KIRKE | 26.00 | yes | 2007 | 5x5 | 10 | 12.500 | 17.150 |
| SEA BEAUTY | 28.00 | yes | 2001 | 4x4 | 8 | 17.500 | 23.000 |
| SERENITY 86 | 26.00 | yes | 2007 | 4x4 | 8 | 19.250 | 24.500 |
| SCHATZ | 29.00 | yes | 2005/2008 | 5X5 | 10 | 14.700 | 24.500 |
| PALMYRA | 32.00 | yes | 2006 | 6x6 | 12 | 19.250 | 28.000 |
| DOLCE VITA | 34.00 | yes | 2006 | 6X6 | 12 | 13.650 | 26.250 |
| NAZAN DENIZ | 30.00 | yes | 2004 | 6x6 | 12 | 19.250 | 27.650 |
| MOONLIGHT | 34.00 | yes | 2005 | 6x6 | 12/14 | 17.500 | 28.000 |
| GETAWAY | 31.00 | yes | 2009 | 4x4 | 8 | 28.000 | 35.000 |
| BEDIA SULTAN | 35.00 | yes | 2008 | 5x5 | 10 | 24.500 | 38.500 |
| CANER IV | 36.00 | yes | 2008 | 6X6 | 12 | 24.150 | 38.640 |
| MARE NOSTRUM | 43.00 | yes | 2008 | 6x6 | 12 | all incl | 45.000 |
Prices in €/Eur per week
All prices are on request
Air condition:
For air-conditioned gulets max. working hours for generator is limited approx 4/6 hours day time.
Some deluxe/superior deluxe gulets use of air-condition according to yacht (8/24 hrs).
Note sailing Turkey / Greek islands:
Cruises Turkey+Greek Dodecanese islands are limited to 12 pax on board + crew and subject to extra transit log and Greek port taxes to be paid on the spot according to the route. Some of our gullets have special permissions of navigation till 20 pax.
Compulsory at check-in 1,500.- € Euro (cash),this amount is pre-payment for costs in Greek waters. Money is handled by captan on board.
Airports in Turkey:
Istanbul - www.ataturkairport.com, www.sgairport.com
Antalya - www.antaliaairport.com
Dalaman - www.atmairport.aero
Bodrum - www.bodrum-airport.com
Izmir - www.adnanmenderesairport.com

Hydrofoils connections:
Rhodes - Marmaris (50 minutes) Rhodes - Fethiye ( 90 min) Kos-Bodrum (20 minutes)
Payment & Conditions:
- 50% of total amount must be paid upon confirmation of the yacht.
- The balance is to be paid 30 days before departure date
For cancellation terms and charter conditions please ask for our charter contract
IMPORTANT NOTE:
STANDARD GULETS: have no air condition, marine WC, smaller cabins and no more built in Turkey Approx 05-10 years old refitted models.
LUXE GULETS: have air condition, home WC toilette and most of them box shower. Approx 0-5 years old models.
DELUXE/SUP DELUXE MODELS: have air condition, larger cabins and master cabin/s, home WC toilette & box shower. Approx. 0-3 years old models.